<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chainalytics</title>
	<atom:link href="http://www.chainalytics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chainalytics.com</link>
	<description>Empowering Fact-Based Decisions Across Your Supply Chain</description>
	<lastBuildDate>Thu, 16 Feb 2012 15:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blog:  What is a good forecast?</title>
		<link>http://www.chainalytics.com/news/blog-what-is-a-good-forecast/</link>
		<comments>http://www.chainalytics.com/news/blog-what-is-a-good-forecast/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:52:18 +0000</pubDate>
		<dc:creator>super-admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.chainalytics.com/?p=3976</guid>
		<description><![CDATA[<p class="clean-me">Patrick Boyle, Director, Business Development, SIOP Practice February 14, 2012 Just the other day, I was reading Gartner’s 2011 survey on the future of supply chain management software.1  Not surprisingly, survey respondents once again... <a href="http://www.chainalytics.com/news/blog-what-is-a-good-forecast/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.chainalytics.com/news/blog-what-is-a-good-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a good forecast?</title>
		<link>http://www.chainalytics.com/blog-posts/blog/demand/what-is-a-good-forecast/</link>
		<comments>http://www.chainalytics.com/blog-posts/blog/demand/what-is-a-good-forecast/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:45:03 +0000</pubDate>
		<dc:creator>super-admin</dc:creator>
				<category><![CDATA[Demand]]></category>

		<guid isPermaLink="false">http://www.chainalytics.com/?p=3972</guid>
		<description><![CDATA[<p class="clean-me">Patrick Boyle, Director, Business Development, SIOP Practice February 14, 2012 Just the other day, I was reading Gartner’s 2011 survey on the future of supply chain management software.1  Not surprisingly, survey respondents once again ranked... <a href="http://www.chainalytics.com/blog-posts/blog/demand/what-is-a-good-forecast/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.chainalytics.com/blog-posts/blog/demand/what-is-a-good-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog:  Have You Had Your Supply Chain Checkup?</title>
		<link>http://www.chainalytics.com/news/blog-have-you-had-your-supply-chain-checkup/</link>
		<comments>http://www.chainalytics.com/news/blog-have-you-had-your-supply-chain-checkup/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:52:52 +0000</pubDate>
		<dc:creator>super-admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.chainalytics.com/?p=3901</guid>
		<description><![CDATA[<p class="clean-me">Tom Cisewski, Sr. Manager, Supply Chain Design Practice Tuesday, January 10, 2011 About this time each year, my wonderful wife asks me if I have made an appointment for my annual physical checkup.  The question is a good one, but I don’t... <a href="http://www.chainalytics.com/news/blog-have-you-had-your-supply-chain-checkup/">Read more</a></p> <a href="http://www.chainalytics.com/news/blog-have-you-had-your-supply-chain-checkup/" class="readmore">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.chainalytics.com/news/blog-have-you-had-your-supply-chain-checkup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Had Your Supply Chain Checkup?</title>
		<link>http://www.chainalytics.com/blog-posts/blog/supply-chain-strategy/have-you-had-your-supply-chain-checkup/</link>
		<comments>http://www.chainalytics.com/blog-posts/blog/supply-chain-strategy/have-you-had-your-supply-chain-checkup/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:49:19 +0000</pubDate>
		<dc:creator>super-admin</dc:creator>
				<category><![CDATA[Supply Chain Strategy]]></category>

		<guid isPermaLink="false">http://www.chainalytics.com/?p=3900</guid>
		<description><![CDATA[<p class="clean-me">Tom Cisewski, Sr. Manager, Supply Chain Design Practice Tuesday, January 10, 2011 About this time each year, my wonderful wife asks me if I have made an appointment for my annual physical checkup.  The question is a good one, but I don’t... <a href="http://www.chainalytics.com/blog-posts/blog/supply-chain-strategy/have-you-had-your-supply-chain-checkup/">Read more</a></p> <a href="http://www.chainalytics.com/blog-posts/blog/supply-chain-strategy/have-you-had-your-supply-chain-checkup/" class="readmore">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.chainalytics.com/blog-posts/blog/supply-chain-strategy/have-you-had-your-supply-chain-checkup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video:  The Impact of Packaging on the Supply Chain</title>
		<link>http://www.chainalytics.com/news/video-the-impact-of-packaging-on-the-supply-chain/</link>
		<comments>http://www.chainalytics.com/news/video-the-impact-of-packaging-on-the-supply-chain/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:40:40 +0000</pubDate>
		<dc:creator>super-admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.chainalytics.com/?p=3868</guid>
		<description><![CDATA[<p class="clean-me">SupplyChainBrain December 12, 2011 Once a function of sales and marketing, product packaging today is increasingly seen as a strategic issue, with involvement by the executive team, says Tom Blanck, Principal and Practice Leader at Chainalytics.... <a href="http://www.chainalytics.com/news/video-the-impact-of-packaging-on-the-supply-chain/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.chainalytics.com/news/video-the-impact-of-packaging-on-the-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release:  Chainalytics Launches New Consortium Targeting Supply Chain Variability</title>
		<link>http://www.chainalytics.com/news/press-release-chainalytics-launches-new-consortium-targeting-supply-chain-variability/</link>
		<comments>http://www.chainalytics.com/news/press-release-chainalytics-launches-new-consortium-targeting-supply-chain-variability/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:18:36 +0000</pubDate>
		<dc:creator>super-admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.chainalytics.com/?p=3821</guid>
		<description><![CDATA[<p class="clean-me">Peer Group Benchmarking and Analysis Will Help Companies Improve Demand Planning Performance Chainalytics announces the launch of its Sales and Operations Variability Consortium, or S&#38;OVC. Chainalytics’ newest supply chain intelligence... <a href="http://www.chainalytics.com/news/press-release-chainalytics-launches-new-consortium-targeting-supply-chain-variability/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.chainalytics.com/news/press-release-chainalytics-launches-new-consortium-targeting-supply-chain-variability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release:  Chainalytics Rebrands Transportation Benchmarking Consortium</title>
		<link>http://www.chainalytics.com/news/press-release-chainalytics-rebrands-transportation-benchmarking-consortium/</link>
		<comments>http://www.chainalytics.com/news/press-release-chainalytics-rebrands-transportation-benchmarking-consortium/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:30:48 +0000</pubDate>
		<dc:creator>super-admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.chainalytics.com/?p=3804</guid>
		<description><![CDATA[<p class="clean-me">New Name Captures Recent Service Innovations and Strategic Direction Chainalytics will rebrand its Model-Based Benchmarking Consortium as the Freight Market Intelligence Consortium.  The Freight Market Intelligence Consortium better reflects the... <a href="http://www.chainalytics.com/news/press-release-chainalytics-rebrands-transportation-benchmarking-consortium/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.chainalytics.com/news/press-release-chainalytics-rebrands-transportation-benchmarking-consortium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog:  Know Before You Go:  Optimal Inventory Deployment</title>
		<link>http://www.chainalytics.com/news/blog-know-before-you-go-optimal-inventory-deployment/</link>
		<comments>http://www.chainalytics.com/news/blog-know-before-you-go-optimal-inventory-deployment/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:09:21 +0000</pubDate>
		<dc:creator>super-admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.chainalytics.com/?p=3737</guid>
		<description><![CDATA[<p class="clean-me">By Ben YoKell, Sr. Manager, Supply Chain Strategy Practice Thursday, December 1, 2011 In the face of mounting pressure on margins, it can be a challenge to satisfy supply chain management’s most basic demands of reducing total landed delivery... <a href="http://www.chainalytics.com/news/blog-know-before-you-go-optimal-inventory-deployment/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.chainalytics.com/news/blog-know-before-you-go-optimal-inventory-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Before You Go:  Optimal Inventory Deployment</title>
		<link>http://www.chainalytics.com/blog-posts/blog/distribution-inventory/know-before-you-go-optimal-inventory-deployment/</link>
		<comments>http://www.chainalytics.com/blog-posts/blog/distribution-inventory/know-before-you-go-optimal-inventory-deployment/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:06:41 +0000</pubDate>
		<dc:creator>super-admin</dc:creator>
				<category><![CDATA[Distribution & Inventory]]></category>

		<guid isPermaLink="false">http://www.chainalytics.com/?p=3733</guid>
		<description><![CDATA[<p class="clean-me">By Ben YoKell, Sr. Manager, Supply Chain Strategy Practice Thursday, December 1, 2011 In the face of mounting pressure on margins, it can be a challenge to satisfy supply chain management’s most basic demands of reducing total landed delivery... <a href="http://www.chainalytics.com/blog-posts/blog/distribution-inventory/know-before-you-go-optimal-inventory-deployment/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.chainalytics.com/blog-posts/blog/distribution-inventory/know-before-you-go-optimal-inventory-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog:  Your Transportation Health — Can You Measure it With a Single Metric?</title>
		<link>http://www.chainalytics.com/news/blog-your-transportation-health-%e2%80%94-can-you-measure-it-with-a-single-metric/</link>
		<comments>http://www.chainalytics.com/news/blog-your-transportation-health-%e2%80%94-can-you-measure-it-with-a-single-metric/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:54:43 +0000</pubDate>
		<dc:creator>super-admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.chainalytics.com/?p=3704</guid>
		<description><![CDATA[<p class="clean-me">By Brian Fish, Sr. Manager, Transportation Practice Tuesday, November 15, 2011 A transportation business intelligence client of ours recently asked if it was possible to measure transportation performance using a single metric. I was curious to... <a href="http://www.chainalytics.com/news/blog-your-transportation-health-%e2%80%94-can-you-measure-it-with-a-single-metric/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.chainalytics.com/news/blog-your-transportation-health-%e2%80%94-can-you-measure-it-with-a-single-metric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 828/933 objects using disk: basic
Content Delivery Network via N/A

Served from: www.chainalytics.com @ 2012-02-22 20:51:59 -->
