<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chainalytics</title>
	<atom:link href="http://www.chainalytics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chainalytics.com</link>
	<description>Empowering Fact-Based Decisions Across Your Supply Chain</description>
	<lastBuildDate>Fri, 11 May 2012 20:44:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blog:  Can your team effectively leverage inventory optimization technologies?</title>
		<link>http://www.chainalytics.com/news/blog-can-your-team-effectively-leverage-inventory-optimization-technologies/</link>
		<comments>http://www.chainalytics.com/news/blog-can-your-team-effectively-leverage-inventory-optimization-technologies/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:01:52 +0000</pubDate>
		<dc:creator>super-admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.chainalytics.com/?p=4206</guid>
		<description><![CDATA[<p class="clean-me">Jeff Zoroya, Sr. Manager, SIOP Practice Thursday, May 10, 2012 If you had the inclination and resources to buy a high-performance sports car, would you drive it in first gear?  I doubt it.  So, why are so many companies still struggling to... <a href="http://www.chainalytics.com/news/blog-can-your-team-effectively-leverage-inventory-optimization-technologies/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.chainalytics.com/news/blog-can-your-team-effectively-leverage-inventory-optimization-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can your team effectively leverage inventory optimization technologies?</title>
		<link>http://www.chainalytics.com/blog/siop/can-your-team-effectively-leverage-inventory-optimization-technologies/</link>
		<comments>http://www.chainalytics.com/blog/siop/can-your-team-effectively-leverage-inventory-optimization-technologies/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:30:22 +0000</pubDate>
		<dc:creator>super-admin</dc:creator>
				<category><![CDATA[SIOP]]></category>

		<guid isPermaLink="false">http://www.chainalytics.com/?p=4194</guid>
		<description><![CDATA[<p class="clean-me">Jeff Zoroya, Sr. Manager, SIOP Practice Thursday, May 10, 2012 If you had the inclination and resources to buy a high-performance sports car, would you drive it in first gear?  I doubt it.  So, why are so many companies still struggling to... <a href="http://www.chainalytics.com/blog/siop/can-your-team-effectively-leverage-inventory-optimization-technologies/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.chainalytics.com/blog/siop/can-your-team-effectively-leverage-inventory-optimization-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Event:  2012 Best of the Best S&amp;OP Conference</title>
		<link>http://www.chainalytics.com/news/upcoming-event-2012-best-of-the-best-sop-conference/</link>
		<comments>http://www.chainalytics.com/news/upcoming-event-2012-best-of-the-best-sop-conference/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 16:21:02 +0000</pubDate>
		<dc:creator>super-admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.chainalytics.com/?p=4175</guid>
		<description><![CDATA[<p class="clean-me">June 14–15, 2012 Chicago Hilton Chicago, Illinois, USA The Best of the Best S&#38;OP Conference is designed to provide in-depth education and practical answers from the supply and demand sides of sales and operations planning... <a href="http://www.chainalytics.com/news/upcoming-event-2012-best-of-the-best-sop-conference/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.chainalytics.com/news/upcoming-event-2012-best-of-the-best-sop-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release:  Chainalytics Introduces Integrated Freight Market Intelligence Solution</title>
		<link>http://www.chainalytics.com/news/press-release-chainalytics-introduces-integrated-freight-market-intelligence-solution/</link>
		<comments>http://www.chainalytics.com/news/press-release-chainalytics-introduces-integrated-freight-market-intelligence-solution/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:21:26 +0000</pubDate>
		<dc:creator>super-admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.chainalytics.com/?p=4152</guid>
		<description><![CDATA[<p class="clean-me">Chainalytics has announced its Integrated Freight Market Intelligence, or iFMI, service offering.  The technology-enabled service, which is available to members of the Freight Market Intelligence Consortium, allows companies to integrate freight... <a href="http://www.chainalytics.com/news/press-release-chainalytics-introduces-integrated-freight-market-intelligence-solution/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.chainalytics.com/news/press-release-chainalytics-introduces-integrated-freight-market-intelligence-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Segments Customer Behavior, Why Can&#8217;t Supply Chain?</title>
		<link>http://www.chainalytics.com/blog/siop/marketing-segments-customer-behavior-why-cant-supply-chain/</link>
		<comments>http://www.chainalytics.com/blog/siop/marketing-segments-customer-behavior-why-cant-supply-chain/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:04:46 +0000</pubDate>
		<dc:creator>super-admin</dc:creator>
				<category><![CDATA[SIOP]]></category>

		<guid isPermaLink="false">http://www.chainalytics.com/?p=4094</guid>
		<description><![CDATA[<p class="clean-me">Ben YoKell, Sr. Manager, SIOP Practice Wednesday, March 21, 2012 As the ski season winds down here in Colorado, I’m driven to draw a parallel between the notorious congestion on Interstate 70 and the importance of understanding demand in... <a href="http://www.chainalytics.com/blog/siop/marketing-segments-customer-behavior-why-cant-supply-chain/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.chainalytics.com/blog/siop/marketing-segments-customer-behavior-why-cant-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog: Marketing Segments Customer Behavior, Why Can&#8217;t Supply Chain?</title>
		<link>http://www.chainalytics.com/news/blog-marketing-segments-customer-behavior-why-cant-supply-chain/</link>
		<comments>http://www.chainalytics.com/news/blog-marketing-segments-customer-behavior-why-cant-supply-chain/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:04:23 +0000</pubDate>
		<dc:creator>super-admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.chainalytics.com/?p=4095</guid>
		<description><![CDATA[<p class="clean-me">Ben YoKell, Sr. Manager, SIOP Practice Wednesday, March 21, 2012 As the ski season winds down here in Colorado, I’m driven to draw a parallel between the notorious congestion on Interstate 70 and the importance of understanding demand in... <a href="http://www.chainalytics.com/news/blog-marketing-segments-customer-behavior-why-cant-supply-chain/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.chainalytics.com/news/blog-marketing-segments-customer-behavior-why-cant-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release:  Chainalytics&#8217; Kevin Zweier Named a 2012 Pro to Know</title>
		<link>http://www.chainalytics.com/news/press-release-chainalytics-kevin-zweier-named-a-2012-pro-to-know/</link>
		<comments>http://www.chainalytics.com/news/press-release-chainalytics-kevin-zweier-named-a-2012-pro-to-know/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:56:32 +0000</pubDate>
		<dc:creator>super-admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.chainalytics.com/?p=4082</guid>
		<description><![CDATA[<p class="clean-me">Chainalytics has announced that Kevin Zweier, Principal, Transportation Practice, has been named a 2012 Pro to Know by Supply &#38; Demand Chain Executive magazine. The Provider Pros to Know listing recognizes individuals from a software firm or... <a href="http://www.chainalytics.com/news/press-release-chainalytics-kevin-zweier-named-a-2012-pro-to-know/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.chainalytics.com/news/press-release-chainalytics-kevin-zweier-named-a-2012-pro-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News:  Easier Access to Inventory Target Setting</title>
		<link>http://www.chainalytics.com/news/news-easier-access-to-inventory-target-setting/</link>
		<comments>http://www.chainalytics.com/news/news-easier-access-to-inventory-target-setting/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:56:57 +0000</pubDate>
		<dc:creator>super-admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.chainalytics.com/?p=4062</guid>
		<description><![CDATA[<p class="clean-me">Jeff Metersky, Vice President, SIOP Practice Friday, March 9, 2012  We're excited about yesterday's announcement from one of our technology partners, ToolsGroup, on their new program to allow service providers like Chainalytics to offer... <a href="http://www.chainalytics.com/news/news-easier-access-to-inventory-target-setting/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.chainalytics.com/news/news-easier-access-to-inventory-target-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog: What Happens in Vegas…Can Be Applied to Supply Chain Planning</title>
		<link>http://www.chainalytics.com/news/blog-what-happens-in-vegas-can-be-applied-to-supply-chain-planning/</link>
		<comments>http://www.chainalytics.com/news/blog-what-happens-in-vegas-can-be-applied-to-supply-chain-planning/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:05:35 +0000</pubDate>
		<dc:creator>super-admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.chainalytics.com/?p=4049</guid>
		<description><![CDATA[<p class="clean-me">Jeff Metersky, Vice President, SIOP Practice Thursday, March 8, 2012  The last time I was in Las Vegas playing blackjack it struck me that while the five other players at the table had one of the same goals as I did – to make money – each... <a href="http://www.chainalytics.com/news/blog-what-happens-in-vegas-can-be-applied-to-supply-chain-planning/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.chainalytics.com/news/blog-what-happens-in-vegas-can-be-applied-to-supply-chain-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens in Vegas…Can Be Applied to Supply Chain Planning</title>
		<link>http://www.chainalytics.com/blog/siop/what-happens-in-vegas-can-be-applied-to-supply-chain-planning/</link>
		<comments>http://www.chainalytics.com/blog/siop/what-happens-in-vegas-can-be-applied-to-supply-chain-planning/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:04:01 +0000</pubDate>
		<dc:creator>super-admin</dc:creator>
				<category><![CDATA[SIOP]]></category>

		<guid isPermaLink="false">http://www.chainalytics.com/?p=4044</guid>
		<description><![CDATA[<p class="clean-me">Jeff Metersky, Vice President, SIOP Practice Thursday, March 8, 2012  The last time I was in Las Vegas playing blackjack it struck me that while the five other players at the table had one of the same goals as I did – to make money – each... <a href="http://www.chainalytics.com/blog/siop/what-happens-in-vegas-can-be-applied-to-supply-chain-planning/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.chainalytics.com/blog/siop/what-happens-in-vegas-can-be-applied-to-supply-chain-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

